توضیحات
| Name of product | NO-Frost Berta Freezer- 7 ft |
| Model of product | VENUS-X 642 S |
| Type of product | NO-Frost Freezer- 7 ft |
| Energy consumption diagram | C |
| Weight – packed product weight | 45 kg |
| Net weight | 41 kg |
| Energy consumption | 285 Kwh/year |
| Capacity of the Refrigerator | – |
| Capacity of Freezer | 105 L |
| Total capacity | 105 L |
| Height | 93 C.M |
| Depth | 65 C.M |
| Width | 65 C.M |
| No frost – free system (Refrigerator) | – |
| No frost (Freezer) | Yes |
| Number of floors (Refrigerator) | – |
| Number of drawers (Freezer) | 4 |
| Number of floor doors (Refrigerator) | – |
| Number of floor doors (Freezer) | 2 |
| Refrigerator lamp | – |
| Ice maker (City water) | – |
| Semi-automatic Ice maker | – |
| Cold water | – |
Other properties:
Twin: Characterized by BLDC fan- High efficiency Compressor- Unbreakable resisting freezer basket of type P.P- Smart Digital Board- Smart Control Monitor TOUCH
The First and the only No-Frost drawer of 7 ft freezer in Iran
It has a uniform air circulation system in all the freezer drawers and refrigerator floors.


















دیدگاهها
هیچ دیدگاهی برای این محصول نوشته نشده است.