توضیحات
| Name of product | NO-Frost Berta Freezer- 19 ft |
| Model of product | ALFA 540 W |
| Type of product | NO-Frost Freezer- 19 ft |
| Energy consumption diagram | B |
| Weight – packed product weight | 75 kg |
| Net weight | 69 kg |
| Energy consumption | 418 Kwh/year |
| Capacity of the Refrigerator | – |
| Capacity of Freezer | 252 L |
| Total capacity | 252 L |
| Height | 185 C.M |
| Depth | 65 C.M |
| Width | 65 C.M |
| With frost – free system (Refrigerator) | – |
| No frost (Freezer) | Yes |
| Number of floors (Refrigerator) | – |
| Number of drawers (Freezer) | 9 |
| Number of floor doors (Refrigerator) | – |
| Number of floor doors (Freezer) | 2 |
| Refrigerator lamp | – |
| Ice maker (City water) | – |
| Semi-automatic Ice maker | Yes |
| Cold water | – |
Other properties:
Twin: Characterized by BLDC fan- High efficiency Compressor- Unbreakable resisting freezer basket of type P.P- Smart Digital Board- Smart Control Monitor TOUCH
It has a uniform air circulation system in all the freezer drawers .

















دیدگاهها
هیچ دیدگاهی برای این محصول نوشته نشده است.